|
![]() |
![]() |
![]() |
![]() |
Saint Martin is a tropical island in the northeast Caribbean, approximately 300 km east of Puerto Rico. The 87 km² island is divided roughly in half between France and the Netherlands; it is the smallest inhabited sea island divided between two nations. Princess Juliana International Airport (IATA: SXM, ICAO: TNCM) serves Sint Maarten, the Dutch part of the island of Saint Martin. It is the second busiest airport in the Eastern Caribbean, after Luis Muñoz Marín International Airport in San Juan, Puerto Rico. In 2005, the airport handled 1,663,226 passengers. The airport serves as a hub for Windward Islands Airways and is the major gateway for the smaller Leeward Islands, including Anguilla, Saba, St. Bartholomew and St. Eustatius. It is named after Juliana of the Netherlands, who was crown princess when the airport opened. There is also an airport on the French side of the island near Marigot, called Grand Case Airport or L'Espérance Airport. More info check: Princess_Juliana_International_Airport |
N897AA | B727-223 | American | |
N896AA | B727-223 | American | |
N124AA | DC-10-10 | American | |
N118AA | DC-10-10 | American | |
N135AA | DC-10-10 | American | |
N152AA | DC-10-10 | American | |
N130AA | DC-10-10 | American | |
N120AA | DC-10-10 | American | |
N121AA | DC-10-10 | American | |
N9674 | B747-123 | Panam | |
N748PA | B747-121 | Panam | |
N726PA | B747-212B | Panam | |
N732PA | B747-121 | Panam | |
N213PA | A300B4-203 | Panam | |
N207PA | A300B4-203 | Panam | |
N210PA | A300B4-203 | Panam | |
N605EA | B757 | Eastern | |
N508EA | B757 | Eastern | |
PJ-SNA | DC-9-32 | ALM | |
PJ-SNB | DC-9-32 | ALM | |
PJ-SEF | MD-82 | ALM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PJ-WIE | DHC-6-300 | Windward | |
PJ-WIF | DHC-6-300 | Windward | |
VP-LVN | HS-748-101 | Air BVI | |
VP-LIP | HS-748-217 | LIAT | |
VP-LCT | HS-748-217 | LIAT | |
V2-LAA | HS-748-217 | LIAT | |
V2-LCS | HS-748-217 | LIAT | |
V2-LCQ | HS-748-217 | LIAT | |
F-OGJC | F-27J | Air Guadaloupe | |
F-OGJB | F-27J | Air Guadaloupe | |
F-OGKF | Beech 99 | Air Martinique | |
9Y-TFG | DC-9-51 | BWIA | |
9Y-TFH | DC-9-51 | BWIA | |
N31KA | B727-21 | 18856 | Key Airlines |
8P-CAD | B707-351C | 19632 | Caribbean Air Cargo |
N29549 | DC-8-55F | 45803 | Lacsa Carga |
N777SW | Gulfstream 3 | GAC | |
N4471J | DC-3 | ||
N67PA | DC-3 | ||
N96BL | DC-6F | 43574 | Aerial Transit |
N779TA | DC-6A/C | 45529 | Trans Air-Link |
N37577 | DC-6BF | 44901 | FA Conners |
M1 | F-27 MK200 | 10612 | Kon Marine |
M2 | F-27 Mk200 | 10622 | Kon Marine |
N8053 | DH89A Rapide | ex BEA wfu-wreck | |
N260DA | Beech 18 | wfu-wreck | |
N705PC | B707-300 | Ports of Call |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |